A Wave From It All

3-bedroom Townhome minutes from the beach.

  8 guests
  3 bedrooms
  2 full / 1 half bathrooms
  Allows Pets

Instant Quote

Sleeping Arrangement

 
Bedroom 1
1 King
 
Bedroom 2
1 King
 
Bedroom 3
1 Queen
 
Common Space
1 Sofa Bed

Description

A Wave From It All... is a fully equipped Townhome that is just stepd from beautiful sugar White sands and Emerald waters. This particular unit offers a King bed in the Primary, second room also offers a King bed, and the third bedroom offers a Queen bed. Don't worry if you have that extra guest, you can also use the sleeper sofa in the living room area. You will enjoy the sundeck overlooking part of the pool area or the new upper deck to catch a little more sun! With multiple pools and a duck pond on site, the views are great.

At the end of a long day when you are ready to make dinner and just catch up on the day you will have plenty of seating for everyone to gather in the dinning/kitchen area. 

Regency Cabanas is just 3.2 miles from the core area of the beach. short distance of most shops and restaurants.

Regency Cabanas E6 is professionally managed by Deja Blu Rentals

 

Amenities

2-Pools

Map

Calendar



Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dec - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Jan - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Feb - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
Mar - 2025
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
Apr - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
May - 2025
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Jun - 2025
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Jul - 2025
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Aug - 2025
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Sep - 2025
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Oct - 2025
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Sun Mon Tue Wed Thu Fri Sat    
Low Season $210 $185 $185 $185 $185 $210 $210    
Mid Season $323 $300 $300 $300 $300 $325 $325    
Peak Season $550 $525 $525 $525 $525 $500 $500    
Holiday Season $600 $600 $600 $600 $600 $600 $600    

Reviews

There are no Guest Reviews at this time. Please try back soon.

Notes

Parking notes: 2 vehicles per unit. 
You will need to bring additional items such as: toilet paper, paper towel, trash bags, laundry detergent, and toiletries.